Gaia Premium
Découvrez un nouveau concept de vie.
Chez Gaia Premium, chaque appartement a été conçu pour offrir un confort et une élégance absolus. Des matériaux de haute qualité, des finitions haut de gamme et un souci du détail méticuleux garantissent que chaque espace reflète un mode de vie unique et raffiné.
Le luxe de vivre dans le meilleur quartier de Vila Nova de Gaia
Il est situé dans l'un des quartiers les plus prestigieux de Vila Nova de Gaia, offrant l'alliance parfaite entre tranquillité et commodité.
Sa proximité avec Porto, ses paysages magnifiques ainsi que la variété de services et de commodités accessibles au pied de votre porte font de ce projet immobilier le lieu idéal pour ceux qui recherchent une grande qualité de vie. Ici, vous serez à deux pas de tout.
+67
Acheteurs satisfaits
75
Fractions
3
Tipologias
Découvrez Gaia Premium
La nouvelle résidence fermée Gaia Premium est un ensemble résidentiel contemporain et raffiné comprenant un total de 75 logements, allant du T1 au T3 (une à trois chambres).
- Emplacement de choix
- Exclusivité et sophistication
- Conception de haute qualité
- Vues panoramiques
L'exclusivité dans les moindres détails
Dans les moindres détails, le projet a été conçu selon des normes de qualité élevées.
L'accent mis sur l'efficacité énergétique et le confort des résidents transparaît dans le choix des matériaux — tels que les menuiseries en aluminium équipées d'un double vitrage haute performance thermique et acoustique — qui assurent une isolation thermique et phonique exceptionnelle.
Tous les appartements sont conçus pour maximiser la lumière naturelle et offrir des vues imprenables sur la ville.
| Bloc | Typologie | Sol | Fraction | Surface de construction brute (m²) | Surface brute du balcon (m²) | Surface brute hors sol | Plan |
|---|---|---|---|---|---|---|---|
| A | T1 | 0 | A07 | 49 | 15.9 | 64.9 | VENDIDO |
| A | T1 | 6 | A67 | 60,3 | 42,2 | 103,5 | VOIR LE PLAN |
| A | T1 | 6 | A66 | 57,3 | 36,4 | 93,7 | VENDIDO |
| A | T1 | 1 | A17 | 49 | 19,5 | 68,5 | VOIR LE PLAN |
| A | T1 | 0 | A01 | 64,1 | 18,6 | 82,7 | VOIR LE PLAN |
| A | T1 | 5 | A57 | 49 | 19,5 | 68,5 | VOIR LE PLAN |
| A | T1 | 4 | A47 | 49 | 19,5 | 68,5 | VOIR LE PLAN |
| A | T1 | 3 | A37 | 49 | 19,5 | 68,5 | VENDIDO |
| A | T1 | 2 | A27 | 49 | 19,5 | 68,5 | VENDIDO |
| A | T1 | 6 | A64 | 45,2 | 13,1 | 58,3 | RÉSERVÉ |
| B | T1 | 0 | B02 | 66,1 | 77,6 | 143,7 | VENDIDO |
| B | T1 | 1 | B12 | 64,4 | 13,9 | 78,3 | VOIR LE PLAN |
| B | T1 | 6 | B62 | 55,2 | 70,6 | 125,8 | RÉSERVÉ |
| B | T1 | 5 | B52 | 64,4 | 13,9 | 78,3 | VOIR LE PLAN |
| B | T1 | 4 | B42 | 64,4 | 13,9 | 78,3 | VOIR LE PLAN |
| B | T1 | 3 | B32 | 64,4 | 13,9 | 78,3 | VOIR LE PLAN |
| B | T1 | 2 | B22 | 64,4 | 13,9 | 78,3 | VOIR LE PLAN |
| Bloc | Typologie | Sol | Fraction | Surface de construction brute (m²) | Surface brute du balcon (m²) | Surface brute hors sol | Plan |
|---|---|---|---|---|---|---|---|
| A | T2 | 0 | A08 | 75,9 | 22,3 | 98,2 | RÉSERVÉ |
| A | T2 | 0 | A06 | 90 | 17,5 | 107,5 | VOIR LE PLAN |
| A | T2 | 0 | A05 | 81,2 | 9,6 | 90,8 | RÉSERVÉ |
| A | T2 | 0 | A04 | 67,6 | 9,9 | 77,5 | VOIR LE PLAN |
| A | T2 | 0 | A03 | 81,6 | 10 | 91,6 | RÉSERVÉ |
| A | T2 | 0 | A02 | 84,9 | 14,9 | 99,8 | RÉSERVÉ |
| B | T2 | 0 | B01 | 94,7 | 28,1 | 122,8 | VOIR LE PLAN |
| A | T2 | 1 | A15 | 81,2 | 9,6 | 90,8 | RÉSERVÉ |
| A | T2 | 1 | A16 | 87 | 20,1 | 107,1 | VOIR LE PLAN |
| A | T2 | 1 | A13 | 81,6 | 10,1 | 91,7 | RÉSERVÉ |
| A | T2 | 1 | A14 | 67,6 | 9,9 | 77,5 | RÉSERVÉ |
| A | T2 | 1 | A18 | 79 | 31,6 | 110,6 | VENDIDO |
| A | T2 | 1 | A12 | 84,9 | 17,4 | 102,3 | VOIR LE PLAN |
| A | T2 | 1 | A11 | 80 | 32,5 | 112,5 | RÉSERVÉ |
| A | T2 | 2 | A25 | 81,2 | 9,6 | 90,8 | RÉSERVÉ |
| A | T2 | 2 | A26 | 87 | 20,1 | 107,1 | VOIR LE PLAN |
| A | T2 | 2 | A23 | 81,6 | 10,1 | 91,7 | VOIR LE PLAN |
| A | T2 | 2 | A24 | 67,6 | 9,9 | 77,5 | VOIR LE PLAN |
| A | T2 | 2 | A28 | 79 | 31,6 | 110,6 | RÉSERVÉ |
| A | T2 | 2 | A22 | 84,9 | 17,4 | 102,3 | VOIR LE PLAN |
| A | T2 | 2 | A21 | 80 | 32,5 | 112,5 | RÉSERVÉ |
| A | T2 | 3 | A35 | 81,2 | 9,6 | 90,8 | VOIR LE PLAN |
| A | T2 | 3 | A36 | 87 | 20,1 | 107,1 | VOIR LE PLAN |
| A | T2 | 3 | A33 | 81,6 | 10,1 | 91,7 | VOIR LE PLAN |
| A | T2 | 3 | A34 | 67,6 | 9,9 | 77,5 | VOIR LE PLAN |
| A | T2 | 3 | A38 | 79 | 31,6 | 110,6 | RÉSERVÉ |
| A | T2 | 3 | A32 | 84,9 | 17,4 | 102,3 | RÉSERVÉ |
| A | T2 | 3 | A31 | 80 | 32,5 | 112,5 | RÉSERVÉ |
| A | T2 | 4 | A45 | 81,2 | 9,6 | 90,8 | VOIR LE PLAN |
| A | T2 | 4 | A46 | 87 | 20,1 | 107,1 | VOIR LE PLAN |
| A | T2 | 4 | A43 | 81,6 | 10,1 | 91,7 | VOIR LE PLAN |
| A | T2 | 4 | A44 | 67,6 | 9,9 | 77,5 | RÉSERVÉ |
| A | T2 | 4 | A48 | 79 | 31,6 | 110,6 | RÉSERVÉ |
| A | T2 | 4 | A42 | 84,9 | 17,4 | 102,3 | RÉSERVÉ |
| A | T2 | 4 | A41 | 80 | 32,5 | 112,5 | VOIR LE PLAN |
| A | T2 | 5 | A55 | 81,2 | 9,6 | 90,8 | RÉSERVÉ |
| A | T2 | 5 | A56 | 87 | 20,1 | 107,1 | VOIR LE PLAN |
| A | T2 | 5 | A53 | 81,6 | 10,1 | 91,7 | VOIR LE PLAN |
| A | T2 | 5 | A54 | 67,6 | 9,9 | 77,5 | VOIR LE PLAN |
| A | T2 | 5 | A58 | 79 | 31,6 | 110,6 | VOIR LE PLAN |
| A | T2 | 5 | A52 | 84,9 | 17,4 | 102,3 | RÉSERVÉ |
| A | T2 | 5 | A51 | 80 | 32,5 | 112,5 | VOIR LE PLAN |
| A | T1 | 5 | A57 | 49 | 19,5 | 68,5 | VOIR LE PLAN |
| A | T2 | 6 | A63 | 80,9 | 22,6 | 103,5 | RÉSERVÉ |
| A | T2 | 6 | A62 | 78,4 | 50,8 | 129,2 | RÉSERVÉ |
| B | T2 | 6 | B61 | 88,7 | 81,7 | 170,4 | VENDIDO |
| A | T2 | 6 | A61 | 73,2 | 82,2 | 155,4 | VOIR LE PLAN |
| Bloc | Typologie | Sol | Fraction | Surface de construction brute (m²) | Surface brute du balcon (m²) | Surface brute hors sol | Plan |
|---|---|---|---|---|---|---|---|
| B | T3 | 0 | B03 | 116,4 | 118,3 | 234,7 | VOIR LE PLAN |
| B | T3 | 1 | B13 | 119,8 | 63,3 | 183,1 | VOIR LE PLAN |
| B | T3 | 1 | B11 | 108,8 | 52,1 | 160,9 | VOIR LE PLAN |
| B | T3 | 2 | B23 | 119,8 | 63,3 | 183,1 | VENDIDO |
| B | T3 | 2 | B21 | 108,8 | 52,1 | 160,9 | VOIR LE PLAN |
| B | T3 | 3 | B33 | 119,8 | 63,3 | 183,1 | VOIR LE PLAN |
| B | T3 | 3 | B31 | 108,8 | 52,1 | 160,9 | VOIR LE PLAN |
| B | T3 | 4 | B43 | 119,8 | 63,3 | 183,1 | VOIR LE PLAN |
| B | T3 | 4 | B41 | 108,8 | 52,1 | 160,9 | VOIR LE PLAN |
| B | T3 | 5 | B53 | 119,8 | 63,3 | 183,1 | VOIR LE PLAN |
| B | T3 | 5 | B51 | 108,8 | 52,1 | 160,9 | RÉSERVÉ |
| A | T3 | 6 | A65 | 118,2 | 179,6 | 297,8 | VOIR LE PLAN |
Contactez-nous
Remplissez le formulaire ci-dessous pour être assisté par notre équipe.