Gaia Premium
Discover a new concept of living.
At Gaia Premium, every apartment has been designed to offer the utmost comfort and elegance. High-quality materials, premium finishes, and meticulous attention to detail ensure that every space reflects a unique and sophisticated lifestyle.
The Luxury of Living in the Best Part of Vila Nova de Gaia
It is situated in one of the most prestigious areas of Vila Nova de Gaia, offering the perfect combination of tranquility and convenience.
Its proximity to Porto, the stunning scenery, and a variety of services and amenities right on your doorstep make this development the ideal location for those seeking a high quality of life. Here, you will be close to everything.
+67
Satisfied Buyers
75
Fractions
3
Typologies
Experience Gaia Premium
The new Gaia Premium gated community is a sophisticated, contemporary residential development comprising a total of 75 units, ranging from one- to three-bedroom layouts (T1, T2, and T3).
- Prime Location
- Exclusivity and Sophistication
- High-Quality Design
- Panoramic Views
Exclusivity in Every Detail
Regarding the details, the development was designed to a high standard of quality.
The focus on energy efficiency and resident comfort is evident in the choice of materials—such as aluminum window frames with advanced thermal and acoustic double glazing—which provide exceptional thermal and acoustic insulation.
All apartments are designed to maximize natural light and provide stunning views of the city.
| Block | Typology | Floor | Fraction | Gross Construction Area (m²) | Gross balcony area (m²) | Above-Ground Gross Area | Plan |
|---|---|---|---|---|---|---|---|
| A | T1 | 0 | A07 | 49 | 15.9 | 64.9 | SOLD |
| A | T1 | 6 | A67 | 60,3 | 42,2 | 103,5 | VIEW PLAN |
| A | T1 | 6 | A66 | 57,3 | 36,4 | 93,7 | SOLD |
| A | T1 | 1 | A17 | 49 | 19,5 | 68,5 | VIEW PLAN |
| A | T1 | 0 | A01 | 64,1 | 18,6 | 82,7 | VIEW PLAN |
| A | T1 | 5 | A57 | 49 | 19,5 | 68,5 | VIEW PLAN |
| A | T1 | 4 | A47 | 49 | 19,5 | 68,5 | VIEW PLAN |
| A | T1 | 3 | A37 | 49 | 19,5 | 68,5 | SOLD |
| A | T1 | 2 | A27 | 49 | 19,5 | 68,5 | SOLD |
| A | T1 | 6 | A64 | 45,2 | 13,1 | 58,3 | RESERVADO |
| B | T1 | 0 | B02 | 66,1 | 77,6 | 143,7 | SOLD |
| B | T1 | 1 | B12 | 64,4 | 13,9 | 78,3 | VIEW PLAN |
| B | T1 | 6 | B62 | 55,2 | 70,6 | 125,8 | RESERVADO |
| B | T1 | 5 | B52 | 64,4 | 13,9 | 78,3 | VIEW PLAN |
| B | T1 | 4 | B42 | 64,4 | 13,9 | 78,3 | VIEW PLAN |
| B | T1 | 3 | B32 | 64,4 | 13,9 | 78,3 | VIEW PLAN |
| B | T1 | 2 | B22 | 64,4 | 13,9 | 78,3 | VIEW PLAN |
| Block | Typology | Floor | Fraction | Gross Construction Area (m²) | Gross balcony area (m²) | Above-Ground Gross Area | Plan |
|---|---|---|---|---|---|---|---|
| A | T2 | 0 | A08 | 75,9 | 22,3 | 98,2 | RESERVADO |
| A | T2 | 0 | A06 | 90 | 17,5 | 107,5 | VIEW PLAN |
| A | T2 | 0 | A05 | 81,2 | 9,6 | 90,8 | RESERVADO |
| A | T2 | 0 | A04 | 67,6 | 9,9 | 77,5 | VIEW PLAN |
| A | T2 | 0 | A03 | 81,6 | 10 | 91,6 | RESERVADO |
| A | T2 | 0 | A02 | 84,9 | 14,9 | 99,8 | RESERVADO |
| B | T2 | 0 | B01 | 94,7 | 28,1 | 122,8 | VIEW PLAN |
| A | T2 | 1 | A15 | 81,2 | 9,6 | 90,8 | RESERVADO |
| A | T2 | 1 | A16 | 87 | 20,1 | 107,1 | VIEW PLAN |
| A | T2 | 1 | A13 | 81,6 | 10,1 | 91,7 | RESERVADO |
| A | T2 | 1 | A14 | 67,6 | 9,9 | 77,5 | RESERVADO |
| A | T2 | 1 | A18 | 79 | 31,6 | 110,6 | SOLD |
| A | T2 | 1 | A12 | 84,9 | 17,4 | 102,3 | VIEW PLAN |
| A | T2 | 1 | A11 | 80 | 32,5 | 112,5 | RESERVED |
| A | T2 | 2 | A25 | 81,2 | 9,6 | 90,8 | RESERVADO |
| A | T2 | 2 | A26 | 87 | 20,1 | 107,1 | VIEW PLAN |
| A | T2 | 2 | A23 | 81,6 | 10,1 | 91,7 | VIEW PLAN |
| A | T2 | 2 | A24 | 67,6 | 9,9 | 77,5 | VIEW PLAN |
| A | T2 | 2 | A28 | 79 | 31,6 | 110,6 | RESERVADO |
| A | T2 | 2 | A22 | 84,9 | 17,4 | 102,3 | VIEW PLAN |
| A | T2 | 2 | A21 | 80 | 32,5 | 112,5 | RESERVADO |
| A | T2 | 3 | A35 | 81,2 | 9,6 | 90,8 | VIEW PLAN |
| A | T2 | 3 | A36 | 87 | 20,1 | 107,1 | VIEW PLAN |
| A | T2 | 3 | A33 | 81,6 | 10,1 | 91,7 | VIEW PLAN |
| A | T2 | 3 | A34 | 67,6 | 9,9 | 77,5 | VIEW PLAN |
| A | T2 | 3 | A38 | 79 | 31,6 | 110,6 | RESERVADO |
| A | T2 | 3 | A32 | 84,9 | 17,4 | 102,3 | RESERVADO |
| A | T2 | 3 | A31 | 80 | 32,5 | 112,5 | RESERVADO |
| A | T2 | 4 | A45 | 81,2 | 9,6 | 90,8 | VIEW PLAN |
| A | T2 | 4 | A46 | 87 | 20,1 | 107,1 | VIEW PLAN |
| A | T2 | 4 | A43 | 81,6 | 10,1 | 91,7 | VIEW PLAN |
| A | T2 | 4 | A44 | 67,6 | 9,9 | 77,5 | RESERVADO |
| A | T2 | 4 | A48 | 79 | 31,6 | 110,6 | RESERVADO |
| A | T2 | 4 | A42 | 84,9 | 17,4 | 102,3 | RESERVADO |
| A | T2 | 4 | A41 | 80 | 32,5 | 112,5 | VIEW PLAN |
| A | T2 | 5 | A55 | 81,2 | 9,6 | 90,8 | RESERVADO |
| A | T2 | 5 | A56 | 87 | 20,1 | 107,1 | VIEW PLAN |
| A | T2 | 5 | A53 | 81,6 | 10,1 | 91,7 | VIEW PLAN |
| A | T2 | 5 | A54 | 67,6 | 9,9 | 77,5 | VIEW PLAN |
| A | T2 | 5 | A58 | 79 | 31,6 | 110,6 | VIEW PLAN |
| A | T2 | 5 | A52 | 84,9 | 17,4 | 102,3 | RESERVADO |
| A | T2 | 5 | A51 | 80 | 32,5 | 112,5 | VIEW PLAN |
| A | T1 | 5 | A57 | 49 | 19,5 | 68,5 | VIEW PLAN |
| A | T2 | 6 | A63 | 80,9 | 22,6 | 103,5 | RESERVADO |
| A | T2 | 6 | A62 | 78,4 | 50,8 | 129,2 | RESERVADO |
| B | T2 | 6 | B61 | 88,7 | 81,7 | 170,4 | VENDIDO |
| A | T2 | 6 | A61 | 73,2 | 82,2 | 155,4 | VIEW PLAN |
| Block | Typology | Floor | Fraction | Gross Construction Area (m²) | Gross balcony area (m²) | Above-Ground Gross Area | Plan |
|---|---|---|---|---|---|---|---|
| B | T3 | 0 | B03 | 116,4 | 118,3 | 234,7 | VIEW PLAN |
| B | T3 | 1 | B13 | 119,8 | 63,3 | 183,1 | VIEW PLAN |
| B | T3 | 1 | B11 | 108,8 | 52,1 | 160,9 | VIEW PLAN |
| B | T3 | 2 | B23 | 119,8 | 63,3 | 183,1 | SOLD |
| B | T3 | 2 | B21 | 108,8 | 52,1 | 160,9 | VIEW PLAN |
| B | T3 | 3 | B33 | 119,8 | 63,3 | 183,1 | VIEW PLAN |
| B | T3 | 3 | B31 | 108,8 | 52,1 | 160,9 | VIEW PLAN |
| B | T3 | 4 | B43 | 119,8 | 63,3 | 183,1 | VIEW PLAN |
| B | T3 | 4 | B41 | 108,8 | 52,1 | 160,9 | VIEW PLAN |
| B | T3 | 5 | B53 | 119,8 | 63,3 | 183,1 | VIEW PLAN |
| B | T3 | 5 | B51 | 108,8 | 52,1 | 160,9 | RESERVADO |
| A | T3 | 6 | A65 | 118,2 | 179,6 | 297,8 | VIEW PLAN |
Feel free to Contact Us
Fill out the form below to be assisted by our team.